Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 212361488 | Release Date | 2026/04/06 | List Price | US$28.00 | Model Number | 212361488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【 The ideal gift 】This 2 in 1 tablet is the perfect gift for all age groups. This tablet is suitable for elderly people to watch TV videos, for children to play games and learn, for office workers to work and participate in video conferences, for work and entertainment, and is the best companion.
| Brand | ZZB |
|---|---|
| Color | Pink |
| Frame Rate | 30-120 fps |
| Generation | Android 11 |
| Model Name | ZBCP20-6in1fen |
| Model Year | 2024 |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Sensor Type | Proximity Sensor |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ZZB |
| Model Number | CP20 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Stylus Pen, case |
| Warranty Type | Limited |
| Processor Brand | ZZB |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1280x800 |
| Camera Description | Front |
| Compatible Devices | Android |
| Hardware Interface | Bluetooth 5, MicroSD, USB 3.0 Type C |
| Cellular Technology | wifi |
| Wireless Technology | AM/FM, Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 12"L x 7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form