Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 208824626 | Release Date | 2026/03/29 | List Price | US$14.79 | Model Number | 208824626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | IDEALSANXUN |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | IDEALSANXUN |
| Lining Description | Polyester Blend |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form